We are dedicated to providing open and honest dental care with transparent pricing.
Our latest dental fees published below.
Fees for complex treatments can vary from patient to patient, depending on the complexity of the individual case, and the materials used to achieve the required aesthetic result. Complex treatments are therefore listed as "From" to provide a guide.
Should you require treatment, your Holland House Dental Care dentist will issue a full treatment plan, clearly explaining the recommended treatment, all options which may be available, along with the relevant fee. There's no hidden costs or surprises.
Adult new patient exam | £69.00 |
Adult check-up | £65.00 |
Child (under 18) new patient exam | £39.00 |
Emergency exam | £69.00 |
Simple x-rays | £25.00 |
Large extra-oral x-rays | £65.00 |
Hygienist clean and polish (30 mins) | £69.00 |
Fissure sealants (per tooth) | £55.00 |
Non-surgical | £119.00 |
Surgical | £245.00 |
Filling (white) | from £145.00 |
Root canal treatment incisor | from £475.00 |
Root canal treatment premolar | from £625.00 |
Root canal treatment molar | from £815.00 |
Crown | from £825.00 |
Bridge | from £839.00 |
Full denture (upper or lower) | from £1,035.00 |
Implant placement | £1,965.00 |
Implant retained crown | £1,625.00 |
Sinus lift | £1259.00 |
Dental veneers | £805.00 |
Teeth whitening (at home) | £539.00 |
Sports mouth guard | £175.00 |
Soft night guard | £175.00 |
Adults monthly payment plan | from £18.80 per month |
Children monthly payment plan | from £7.50 per month |
Portman Dental Care Awards